Sivo built an integration with Zapier, a platform that connects thousands of software solutions automatically, so you can focus on your most important work. What does this mean? You connect and move information between applications without any code, or development.. This guide describes how you use Zapier to send your loan data to Sivo.
We’ll cover the following topics:
Preparing your data
Having your data properly set up will provide the smoothest experience for using Zapier to send data to Sivo.
This example sheet shows how we setup our data for Consumer Loans prior to connecting to Zapier.
There are 3 tabs to cover:
Sending Borrowers to Sivo
Sending Loans to Sivo
Reporting to Sivo
You can download and save a copy of this document to user for your Zapier connection.
Borrowers
This is the basic information you will send to Sivo about each of your borrowers. This is required to setup your borrowers on the Sivo side to which you will associate the respective loans and reporting
Loans
These are loans and their related information which you have distributed to each of the borrowers you have provided.
The Borrower ID provided must exactly match an existing Borrower ID
Reporting
This is the activity reporting to be sent to Sivo on each of the loans that you have distributed to your borrowers.
The Loan ID provided must exactly match an existing Loan ID
Establishing a Zapier account and connecting your data source to Sivo
If you don’t already have one, head over to Zapier.com and sign up for an account.
Log in to your Zapier account and click + Create Zap
You’ll be prompted to select a trigger. A trigger is an event that starts a Zap. Once you've set up a Zap, Zapier will monitor for that trigger event. For this trigger you’ll select where your loan data lives. This can be your database, data warehouse, or a Google sheet. For this guide, we’ll use a Google sheet.
In this case, our trigger will be New or Updated Spreadsheet Row in Google Sheets. Your workflow triggers when you add a new row to the sheet connected to the Zap.
Next you'll need to connect your Google account where the Google Sheet is stored.
If your Google Sheets account isn’t connected to Zapier, you’ll be prompted to authorize Zapier to read your data. Once authorized, you’ll be able to select the sheet containing your loan data.
If using a Google Sheet, you’ll be prompted to choose a trigger column. This tells the Zap to look for updates to a specific column of the new or updated rows to trigger the Zap
You will select the Spreadsheet from your connected Google account, the Worksheet (tab) within the spreadsheet, and if desired the Trigger column which should trigger the Zap.
Leaving this trigger column field blank will allow any updates to the sheet to trigger the Zap.
Performing a test will ensure the correct data is being pulled from your selected sheet.
You have now setup a Trigger which will notify Zapier when to perform an action.
Mapping your data to Sivo's object model and creating your Action
First you will need to find Sivo in Zapier Actions to select you desired action.
For our example we are going to create a report to send monthly reporting to Sivo.
You will need to connect to your Sivo account through Zapier
When you select connect a new account you will be prompted to enter your Sivo ID and password.
For the next Action step you will be linking the fields displayed in your Zap to the associated fields from your data source
You can use the Sandbox environment to test out your Zaps, then select Live when you are ready to start sending Live data.
Each field provided in the action needs to be linked to the associated field in the sheet you are connected to.
Click on the field you want to connect and select the associated field from your sheet
Once you have connected all the required fields you can continue and test your zap. A test entry will be sent to your sandbox account on Sivo.com. It usually takes about 10-20 minutes for the data to appear on your account.
After you have a successful test you can transfer all the existing data on the sheet over to your account by clicking the three ... next to your Zap on the home screen and selecting "Transfer existing data"
Once your sandbox data looks good you can duplicate your zap, update the Zap to live and update the data source
Mapping your loan data
Now that you connected your data source and Sivo account, you’ll map your loan data from your data source to Sivo.
Our pre-built connector follows specific requirements for consumer or business loans. The table below describes the requirements for each.
Consumer Loans
Borrowers (unique Consumer)
Field name | Format | Definition | Example |
borrower id | string | Unique identifier for the borrower. If not provided, Sivo will generate one that will be returned in the response | B-768 |
first name | string | First name of the consumer | Alex |
last name | string | Last name of the consumer | Smith |
address | string | The street of the address | 1600 Pennsylvania Ave |
city | string | The city for this address. | Washington |
state | string | The state or province for this address. Use 2-letter abbreviation for the US. | DC |
postal code | string | The zip code / postal code for this address. | 20500 |
country | string | The country for this address. A country identifier in ISO-3166-Alpha2 format | US |
date of birth | date | Consumer Date of Birth. See Dates and Times for details | 1997-03-20 |
country code | string | A phone country code | 1 |
phone number | string | A phone number. | 555-555-5555 |
string | An email address | ||
veteran | boolean | Is the borrower a veteran | True |
Loans (same for business loans)
Field name | Format | Definition | Example |
loan id | string | You can provide your own ID for the loan. This ID must be unique across all your loans. If you don't provide an ID, an identifier will be generated by Sivo | L-11234 |
borrower id | string | The borrower, which was previously submitted to Sivo, associated with this loan | B-768 |
credit limit | integer | If the loan allows for multiple draws or disbursements (e.g. credit cards, line of credit), indicate what is the credit limit. Leave empty if the loan only has a single disbursement | 150000000 |
interest rate | number | The interest rate charged on outstanding principal. Leave empty if the loan does not charge any interest. Should be a value between 0 and 1. For example, 0.05 represents 5% | .11 |
payment frequency | string | How often does borrower send payments. Use "single_term" for non-recurring loans with a single payment at the end of the term. | 1 month |
funded by | string | Indicate whether this loan is funded by sivo, your own balance sheet, or a third party capital source | sivo |
debt line id | string | If the loan is funded by Sivo, indicate the debt line id that it's associated with Leave empty if the loan is not funded by Sivo. A universal identifier (all lowercase) | 38bdd329-61d4-4eb0-b4ee-98eb08c52b6e |
origination date | date | The date on which this loan was originated. See Dates and Times for details | 2022-01-21 |
origination fee | integer | The origination fee that was charged to the borrower. Leave empty if you don't have origination fees. See Money for details | 50000 |
periodic fee | integer | Periodic fees paid by the borrower. Leave empty if the loan has no periodic fees. | 2000 |
periodic fee interval | string | How often does the borrower pay this fee. | 2 weeks |
days delinquent | interger | If the loan has overdue payments, indicate the number of days that have passed since the due date. Set to zero if the loan does not have overdue payments. | 15 |
times delinquent | integer | Indicate how many times has the loan had overdue payments. This value should be provided even if the loan is currently up-to-date with its payments. Set to zero if the loan has never had overdue payments. | 0 |
amount delinquent | integer | If the loan has overdue payments, indicate the total amount that is overdue. Set to zero if the loan does not have overdue payments. See Money for details | 80000 |
collateral | string | The type of collateral used to secure this loan. Leave empty if the loan is unsecured | vehicle |
term | string | The term for this loan. Leave empty for revolving loans like credit cards or lines of credit | 1 year |
fund name | string | If the loan is funded by another capital source, provide its name. | Fund A |
currency | string | The currency of the loan. A currency identifier in ISO-4217 format | USD |
Report on loan (same for business loans)
Field name | Format | Definition | Example |
loan id | string | The loan, previously reported to Sivo, associated with this report. | L-11234 |
date | date | Date on which the transaction occurred. See Dates and Times for details | 2023-01-02 |
amount | integer | Amount for the transaction. See Money for details. Must be greater than 0. | 150000 |
balance | integer | Loan balance including amount in this transaction. See Money for details | 3500000 |
type | string | Type of this transaction
| disbursement |
status | string | Status of the loan at the time that this transaction occurred
| active |
description | string | Description associated with this transaction. | service fee |
Business Loans
Borrowers (unique to Business)
Field name | Format | Definition | Example |
borrower id | string
| Unique identifier for the borrower. If not provided, Sivo will generate one that will be returned in the response | BB-768 |
entity document id | string
| Identity document for the business. This is typically a tax or incorporation id assigned by the government. | 123456789 |
company | string
| Name of the business. | ACME |
date of incorportation | date | Date of incorporation. See Dates and Times for details | 2000-01-21 |
address | string | The street of the address | 1600 Pennsylvania Ave |
city | string | The city for this address. | Washington |
state | string | The state or province for this address. Use 2-letter abbreviation for the US. | DC |
postal code | string | The zip code / postal code for this address. | 20500 |
country | string | The country for this address. A country identifier in ISO-3166-Alpha2 format | US |
country code | string | A phone country code | 1 |
phone number | string | A phone number. | 555-555-5555 |
string | An email address | ||
website | string | A website address | |
industry | string | Industry in which the business operates | construction |
Testing and turning on the connection
1. Once you map the required loan data fields, trigger the Zap to run by sending your data. If anything goes wrong, you’ll be prompted with an error message describing the issue. If everything looks good, you’ll see a success message.
2. You can also log into Sivo and select Sandbox from your dashboard to see how this loan data will be displayed in your dashboard.
3. Once the zap is ready to go, change your environment settings to Live and new loans will start flowing into your Sivo account.
4. Log into Sivo and select Live from your dashboard to see new loans flowing into your Sivo account.
You did it! You shared loan data with Sivo through Zapier!
Troubleshooting Zapier errors
When encountering issues or errors while testing your Zapier integration, it is recommended to check on the Zapier logs for your Zaps in your Zap run details. In these logs, you will find details on what was sent and output of each step in your Zap.
When errors occur, the logs will show you what went wrong.
If you need additional assistance, start a conversation by opening the chat
below or open a case with Sivo's support team.